Enjoy the classic tangy balance of Easy Dip’s Sweet and Sour sauce. Made with a careful blend of sweet and tangy flavors, this sauce is the perfect companion for your savory snacks and meals. Whether you’re pairing it with spring rolls, chicken, or stir-fried vegetables, our Sweet and Sour sauce brings a deliciously vibrant taste to every bite.
Nutrition Facts
Serving Size | 340 | |
Calories | 210 | |
% Daily Value* | ||
Total Fat | 15g | 19% |
Saturated Fat | 8g | 40 % |
Trans Fat | 0g | |
Cholesterol | 5mg | 2 % |
Sodium | 150mg | 5 % |
Total Carbohydrate | 20g | 7 % |
Dietary Fiber | 1g | 4 % |
Total Sugars | 16g | |
Includes 16g Added Sugars | 32 % | |
Protein | 4g | |
Vitamin D | 0mcg | 0 % |
Calcium | 30mg | 2 % |
Iron | 0.4mg | 2 % |
Potassium | 90mg | 2 % |
*Percent Daily Values are based on a 2000 calorie diet. |
Reviews
There are no reviews yet.